Rated Voltage: 600V Rated Current :30A
Wire Range: 2-10 AWG
Pitch: 13.00mm
| Rated Voltage (V) | 600 |
| Overvoltage Category | B |
| Rated Current(A) | 30 |
| Wire Range (AWG) | 10-18 |
| Material Grop | Ⅰ |
| Overvoltage Category (Ⅲ/3)(KV) | Ⅲ |
| Overvoltage Category(Ⅲ/3)(KV) | Ⅲ |
| Overvoltage Category(Ⅱ/2)(KV) | Ⅱ |
| Contamination Class | 3 |
| Contamination Class | 2 |
| Contamination Class | 2 |
| Rated Voltage (V) | 1000 |
| Rated Voltage (V) | 1000 |
| Rated Voltage (V) | 1000 |
| Rated Surge Voltage (KV) | 6 |
| Rated Surge Voltage (KV) | 6 |
| Rated Surge Voltage (KV) | 6 |
| Rated Connectiong Capacity (mm2) | 35 |
| Rated Current(A) | 30 |
| Insulation Material | PBT |
| Inflammability Class | UL94,V-0 |
| Stripping Length (mm) | 10 |
| Screw (M) | 4 |
| Torque (lbf.in) | 15.6 |
| Hole Diameter ∅ | |
| Pin size |