Rated Voltage:600 V Rated Current : 100 A
Wire Range:2-15 AWG
Pitch: 21.00mm
| Rated Voltage (V) | 600 | 
| Overvoltage Category | B | 
| Rated Current(A) | 100 | 
| Wire Range (AWG) | 3-10 | 
| Material Grop | Ⅰ | 
| Overvoltage Category (Ⅲ/3)(KV) | Ⅲ | 
| Overvoltage Category(Ⅲ/3)(KV) | Ⅲ | 
| Overvoltage Category(Ⅱ/2)(KV) | Ⅱ | 
| Contamination Class | 3 | 
| Contamination Class | 2 | 
| Contamination Class | 2 | 
| Rated Voltage (V) | 1000 | 
| Rated Voltage (V) | 1000 | 
| Rated Voltage (V) | 1000 | 
| Rated Surge Voltage (KV) | 6 | 
| Rated Surge Voltage (KV) | 6 | 
| Rated Surge Voltage (KV) | 6 | 
| Rated Connectiong Capacity (mm2) | 35 | 
| Rated Current(A) | 100 | 
| 					 Insulation Material  | 									 PBT  | 			
| 					 Inflammability Class  | 									 UL94,V-0  | 			
| Stripping Length (mm) | 10 | 
| Screw (M) | 6 | 
| Torque (lbf.in) | 22 | 
| Hole Diameter ∅ | |
| Pin size |