Thickness : 6.20 mm Width : 56.00 mm
Height (JNS35/7.5, JNS35/15, JNS32) : 62mm / 69.50mm / 67mm
| Rigid Conducto(mm2) | 0.2-1.5 | 
| Flexible Conductor(mm2) | 0.2-1.5 | 
| AWG | 10-26 | 
| Rated Voltage (V) | 600 | 
| Rated Current (A) | 30 | 
| Rated Connectiong Capacity(mm2) | 4 | 
| Rated Surge Voltage | 6 | 
| Contamination Class | 3 | 
| Overvoltage Category | Ⅲ | 
| Material Grop | Ⅰ | 
| Rigid Conducto(mm2) | 0.2-4 | 
| Flexible Conductor(mm2) | 0.2-2.5 | 
| AWG | 12-24 | 
| Rated Voltage (V) | 500 | 
| Rated Current (A) | 32 | 
| Insulation Material | PA | 
| Inflammability Class | UL94,V-0 | 
| Stripping Length mm | 8 | 
| Screw M | 3 | 
| Torque N.m | 0.6-0.8 | 
| Packing Quantity PCS | 30 | 
| End Cover | A059-9 | 
| Fixed Bridge | A071-10-22 | 
| Insertion Bridge | - | 
| Switch bar for 2 TB | - | 
| Separating Disk | A060-9 | 
| Partition Plate | - | 
| Test Socket | - | 
| Marker Strip | A061-10-5 | 
| Marker Carriers | RBJ1 | 
| Rail Stator | GD001 | 
| Rail Stator | A047-9 | 
| Rail Stator | A049-9 | 
| MountingRail | JNS35/7.5 | 
| MountingRail | JNS35/15 | 
| MountingRail | JNS32 | 
 
                                
                                 
                                
                                 
                                
                             
                        