Rated voltage:300 V Rated vurrent:15 A
Wire Range :14-22 AWG
Pitch:5.00 / 5.08 mm
| Rated Voltage (B)(V) | |
| Rated Current (B)(A) | |
| Rated Voltage (C)(V) | 300 | 
| Rated Current (C)(A) | 15 | 
| Rated Voltage (D)(V) | 150 | 
| Rated Current (D)(A) | 15 | 
| Wire Range (AWG) | 14-22 | 
| Material Grop | Ⅰ | 
| Overvoltage Category (Ⅲ/3)(KV) | Ⅲ | 
| Overvoltage Category(Ⅲ/3)(KV) | Ⅲ | 
| Overvoltage Category(Ⅱ/2)(KV) | Ⅱ | 
| Contamination Class | 3 | 
| Contamination Class | 2 | 
| Contamination Class | 2 | 
| Rated Voltage (V) | 160 | 
| Rated Voltage (V) | 160 | 
| Rated Voltage (V) | 320 | 
| Rated Surge Voltage (KV) | 2.5 | 
| Rated Surge Voltage (KV) | 2.5 | 
| Rated Surge Voltage (KV) | 2.5 | 
| Rated Connectiong Capacity(mm2) | 1.5 | 
| Rated Current (A) | 15 | 
| Insulation Material | PA | 
| Inflammability Class | UL94,V-0 | 
	
| Stripping Length(mm) | 6.00 | 
| Screw M | 3 | 
| Torque ( lbf.in) | 3 | 
| Hole Diameter (∅) | 1.3 | 
| Pin size (mm)(∅) | 1.00 |