Rated voltage:300 V Rated vurrent:10 A
Wire Range :12-24 AWG
Pitch:5.00/5.08 mm
| Rated Voltage (B)(V) | 300 | 
| Rated Current (B)(A) | 10 | 
| Rated Voltage (C)(V) | |
| Rated Current (C)(A) | |
| Rated Voltage (D)(V) | |
| Rated Current (D)(A) | |
| Wire Range (AWG) | 12-24 | 
| Material Grop | Ⅰ | 
| Overvoltage Category (Ⅲ/3)(KV) | Ⅲ | 
| Overvoltage Category(Ⅲ/3)(KV) | Ⅲ | 
| Overvoltage Category(Ⅱ/2)(KV) | Ⅱ | 
| Contamination Class | 3 | 
| Contamination Class | 2 | 
| Contamination Class | 2 | 
| Rated Voltage (V) | 250 | 
| Rated Voltage (V) | 320 | 
| Rated Voltage (V) | 630 | 
| Rated Surge Voltage (KV) | 4 | 
| Rated Surge Voltage (KV) | 4 | 
| Rated Surge Voltage (KV) | 4 | 
| Rated Connectiong Capacity(mm2) | 2.5 | 
| Rated Current (A) | 10 | 
| Insulation Material | PA | 
| Inflammability Class | UL94,V-0 | 
| Stripping Length(mm) | 6.00 | 
| Screw M | 2.5 | 
| Torque ( lbf.in) | 3 | 
| Hole Diameter (∅) | 1.6 | 
| Pin size (mm)(∅) | 0.8*1.0 | 
	
	
	
 
                                
                                 
                                
                                 
                                
                                 
                                
                                 
                                
                             
                        