Rated voltage:300 V Rated vurrent:30 A
Wire Range :16-30 AWG
Pitch:7.62 mm
| Rated Voltage (B)(V) | 300 | 
| Rated Current (B)(A) | 30 | 
| Rated Voltage (C)(V) | |
| Rated Current (C)(A) | |
| Rated Voltage (D)(V) | |
| Rated Current (D)(A) | |
| Wire Range (AWG) | 10-30 | 
| Material Grop | Ⅰ | 
| Overvoltage Category (Ⅲ/3)(KV) | Ⅲ | 
| Overvoltage Category(Ⅲ/3)(KV) | Ⅲ | 
| Overvoltage Category(Ⅱ/2)(KV) | Ⅱ | 
| Contamination Class | 3 | 
| Contamination Class | 2 | 
| Contamination Class | 2 | 
| Rated Voltage (V) | 400 | 
| Rated Voltage (V) | 630 | 
| Rated Voltage (V) | 1000 | 
| Rated Surge Voltage (KV) | 6 | 
| Rated Surge Voltage (KV) | 6 | 
| Rated Surge Voltage (KV) | 6 | 
| Rated Connectiong Capacity(mm2) | 6 | 
| Rated Current (A) | 20 | 
| Insulation Material | PA | 
| Inflammability Class | UL94,V-0 | 
	
| Stripping Length(mm) | 7.50 | 
| Screw M | 3 | 
| Torque ( lbf.in) | 5 | 
| Hole Diameter (∅) | 2.5 | 
| Pin size (mm)(∅) | 1.0*0.8 |