Rated Voltage: 300V Rated Current: 15 A
Wire Range: 2,3 AWG
Pitch: 7.62mm
| Rated Voltage (B)(V) | 300 | 
| Rated Current (B)(A) | 15 | 
| Rated Voltage (C)(V) | |
| Rated Current (C)(A) | |
| Rated Voltage (D)(V) | 300 | 
| Rated Current (D)(A) | 10 | 
| Wire Range (AWG) | 12-30 | 
| Material Grop | Ⅰ | 
| Overvoltage Category (Ⅲ/3)(KV) | Ⅲ | 
| Overvoltage Category(Ⅲ/3)(KV) | Ⅲ | 
| Overvoltage Category(Ⅱ/2)(KV) | Ⅱ | 
| Contamination Class | 3 | 
| Contamination Class | 2 | 
| Contamination Class | 2 | 
| Rated Voltage (V) | 250 | 
| Rated Voltage (V) | 400 | 
| Rated Voltage (V) | 630 | 
| Rated Surge Voltage (KV) | 4 | 
| Rated Surge Voltage (KV) | 4 | 
| Rated Surge Voltage (KV) | 4 | 
| Rated Connectiong Capacity(mm2) | 4 | 
| Rated Current (A) | 15 | 
| 					 Insulation Material  | 									 PA  | 			
| 					 Inflammability Class  | 									 UL94,V-0  | 			
	
| Stripping Length(mm) | 8.50 | 
| Screw M | 3 | 
| Torque ( lbf.in) | 5 | 
| Hole Diameter (∅) | 1.5 | 
| Pin size (mm)(∅) | 1.0*0.8 |