Rated Voltage:300 V Rated Current:20A
Wire Range :2-30 AWG
Pitch:9.525mm
	
| Rated Voltage (V) | 300 | 
| Overvoltage Category | B | 
| Rated Current(A) | 20 | 
| Wire Range (AWG) | 12-24 | 
| Material Grop | Ⅰ | 
| Overvoltage Category (Ⅲ/3)(KV) | Ⅲ | 
| Overvoltage Category(Ⅲ/3)(KV) | Ⅲ | 
| Overvoltage Category(Ⅱ/2)(KV) | Ⅱ | 
| Contamination Class | 3 | 
| Contamination Class | 2 | 
| Contamination Class | 2 | 
| Rated Voltage (V) | 160 | 
| Rated Voltage (V) | 160 | 
| Rated Voltage (V) | 320 | 
| Rated Surge Voltage (KV) | 2.5 | 
| Rated Surge Voltage (KV) | 2.5 | 
| Rated Surge Voltage (KV) | 2.5 | 
| Rated Connectiong Capacity (mm2) | 4 | 
| Rated Current(A) | 20 | 
| Insulation Material | PBT | 
| Inflammability Class | UL94,V-0 | 
| Stripping Length (mm) | 5 | 
| Screw (M) | 3.5 | 
| Torque (lbf.in) | 8 | 
| Hole Diameter ∅ | |
| Pin size | 
	
	
	
 
                                
                                 
                                
                                 
                                
                             
                        