Rated Voltage:300V Rated Current:30A
Wire Range:10-18 AWG
Pitch:10.00 mm
| Rated Voltage (V) | 300 |
| Overvoltage Category | B |
| Rated Current(A) | 30 |
| Wire Range (AWG) | 10-18 |
| Material Grop | Ⅰ |
| Overvoltage Category (Ⅲ/3)(KV) | Ⅲ |
| Overvoltage Category(Ⅲ/3)(KV) | Ⅲ |
| Overvoltage Category(Ⅱ/2)(KV) | Ⅱ |
| Contamination Class | 3 |
| Contamination Class | 2 |
| Contamination Class | 2 |
| Rated Voltage (V) | 630 |
| Rated Voltage (V) | 630 |
| Rated Voltage (V) | 630 |
| Rated Surge Voltage (KV) | 4 |
| Rated Surge Voltage (KV) | 4 |
| Rated Surge Voltage (KV) | 4 |
| Rated Connectiong Capacity (mm2) | 4 |
| Rated Current(A) | 30 |
| Insulation Material | PA |
| Inflammability Class | UL94,V-0 |
| Stripping Length (mm) | 6 |
| Screw (M) | 3 |
| Torque (lbf.in) | 7 |
| Hole Diameter ∅ | |
| Pin size |